0.3mm Pitch FFC Cable
1. Application Scope
This 0.3mm pitch FFC cable can mate with the following 0.3mm pitch FPC connectors.
| MANUFACTURER | PRODUCTS SERIES |
|---|---|
| Tyco electronics | 1746237, 1827360, 182767 |
| Molex incorporated | 54393, 54809, 500797, 501616, 501912, 502350 |
| FCI france | 1006112 |
| Hirose electronic | FH26, FH35 |
| JAE technology | FB3, FB6, FB8, FL2 |
| Kyocera Elco | 6281, 6283, 6293, 6296, 6841 |
| SMK corporation | FP-03L, FP-03U |
| J.S.T Mfg | FXL, FXR, FXS, FXZ, FXZT |
Product Gallery
Hirose FH35 series
JAE-FB8 series
JST FXL series
SMK-FP-03L series
JST FXR series
JST FXS series
JST FXZ series
SMK-FP-03U series
2. 0.3mm Pitch Impedance Control FFC Cable
For another upgraded version of 0.3mm pitch FFC cable with impedance control functionality, it provides superior noise suppression and signal line impedance control for high frequency, low power applications.
3. Technical Characteristics (Only for 0.3mm pitch Non-Impedance control FFC cable)
| ITEM | SPECIFICATION (test methods) |
|---|---|
| Conductor Material | Flat copper wire (tin plated, nickel plated or gold plated) |
| Insulation Material | Polyester film (PET) |
| Conductor Resistance | 2164 Ω/km (JIS C-3102 at 20℃) |
| Insulation Resistance | Max. 100MΩ.p (DC 250V at 20℃) |
| Dielectric withstanding voltage between conductors | No breakdown (AC 200V for 1min) |
| Rated voltage/temperature | 60V/80℃ |
| Humidity Resistance | Insulation resistance and dielectric strength pass (at 40℃, 95%RH, 96 hrs) |
| Flexing | >20 cycles (180° folding test); >1,000,000 cycles (R10×25mm stroke×70 cycles/min) |
| Abrasion Test | >10,000 cycles (φ0.5mm, 600g, 60 cycles/min) |
| Insulation Elongation | >60% (JIS-K-6732 test method) |
| Tensile strength | >3.5kg (JIS-K-6732 test method) |
| Flammability | UL Sub. 758 VW - 1 |
Download
0.3mm pitch FFC cable.pdf(605KB)