1. Common Type
A TYPE
B TYPE
C TYPE
D TYPE
AG TYPE
BG TYPE
2. Size (optional)
| Pitch(mm) | 0.5 | 1.0 | 1.25 | 2.54 |
|---|---|---|---|---|
| Number of conductors(Pins) | 6 to 100 | 3 to 100 | 2 to 79 | 2 to 38 |
| Total pitch(mm) | 0.5×(Pin+1)±0.08 | 1.0×(Pin+1)±0.1 | 1.25×(Pin+1)±0.15 | 2.54×(Pin+1)±0.20 |
| Total width(mm) | 0.5×(Pin-1)±0.08 | 1.0×(Pin-1)±0.1 | 1.25×(Pin-1)±0.15 | 2.54×(Pin-1)±0.20 |
| Total length(mm) | 20 to 50,000 | 20 to 50,000 | 20 to 50,000 | 20 to 50,000 |
| Length of contact terminal(mm) | 2 to 8 | 2 to 8 | 2 to 8 | 2 to 8 |
| Length of supporting tape(mm) | 4 to 15 | 4 to 15 | 4 to 15 | 4 to 15 |
| Conductor size(mm) (Thickness × width) |
0.035×0.3; 0.05×0.3; 0.1×0.3 |
0.035×0.65mm; 0.05×0.65; 0.1×0.65mm |
0.035×0.8; 0.05×0.8; 0.1×0.8 |
0.076×1.27; 0.076×1.57 0.1×1.27; |
3. Technical Characteristics
| ITEM | SPECIFICATION(test methods) |
|---|---|
| Conductor Material | Flat copper wire of tin plated |
| Insulation Material | Polyester film(PET) |
| Insulation Resistance | >1000MΩ (DC 500V at 20℃) |
| Dielectric withstanding voltage between conductors | No breakdown(DC500V for 1min) |
| Rated voltage/temperature | 60V/80℃ |
| Humidity Resistance | Insulation resistance and dielectric strength pass(at 40℃,95%RH,96 hrs) |
| Flexing | >20cycles(180° folding test); >100,000cycles(15mmR,1000cycles/min 25mm stroke) |
| Abrasion Test | >10,000cycles(φ0.5mm,600g,60cycles./min) |
| Insulation Elongation | >60%(JIS-K-6732 test method) |
| Tensile strength | >3.5kg(JIS-K-6732 test method) |
| Flammability | UL Sub. 758 VW - 1 |
4. Application Scope
Notebook, Scanner, Printer, CD-ROM, CD player, VCD player, DVD player, Digital STB, etc.
English
Deutsch
Chinese